CA~San Diego District
bottom of list SSV levels of play help
Perfect Rating = 200  Average Rating = 112.853  Average Score = 89   Average Mobility = 26.92 seconds  

979 players-to-date on 8/4/2010


CA~San Diego District  ALL RECORDS
Ranking Rating Score Mobility M/F First Name Last Name Age Div Club
1 188.300 149 20.28 M Brett Condon 19-24 El Camino Country Club
2 180.225 145 21.91 M Brandon Fallon 30's Aztec Tennis
3 179.650 143 21.34 M Alan Chang 25's Carmel Valley Tennis Center
4 175.750 142 22.50 M Nick Tracy 25's La Jolla Beach and Tennis Club
5 175.475 139 21.41 M Gene Carswell 35's Aztec Tennis
6 170.950 144 25.22 F Gretchen Magers 45's La Jolla Beach and Tennis Club
7 169.450 130 20.22 M Brett Carty 25's La Jolla Beach and Tennis Club
8 169.275 136 22.69 M Edwardo Corvera 45's Balboa Tennis Club
9 169.075 135 22.37 F Tiffany Worst 25's La Jolla Beach and Tennis Club
10 167.975 139 24.41 M Skip Strode 45's Skip Strode Tennis
11 166.625 136 23.75 M Arthur Davenport 50's El Camino Country Club
12 166.150 141 25.94 F Roseann Alva 35's El Camino Country Club
13 165.525 129 21.39 M Shawn Roybal 40's Promo Club
14 165.300 127 20.68 M Conan Lorenzo 35's Barnes Tennis Center
15 163.850 134 24.06 F Lee Whitwell 35's Scripps Ranch Swim and Racquet Club
16 163.750 139 26.10 M Bill Kellogg 55's La Jolla Beach and Tennis Club
17 163.625 132 23.35 M Erik Mateljan 35's El Camino Country Club
18 163.600 127 21.36 M Nelson Alapi 40's La Jolla Beach and Tennis Club
19 163.425 130 22.63 M Tommy Yancey 25's El Camino Country Club
20 162.500 131 23.40 M Phillips Blake 19-24 Pacific Athletic Club
21 162.450 139 26.62 M Jim Ault 45's Pacific Athletic Club
22 162.375 129 22.65 M Tongle Yu 19-24 Torrey Pines HS
23 161.975 132 24.01 M Robert Green 45's Rancho Bernardo Inn
24 161.725 124 20.91 M David Soucek 30's Balboa Tennis Club
25 161.250 135 25.50 F Cindy Van Lom 50's Scripps Ranch Swim and Racquet Club
26 161.175 126 21.93 M Weston Leopold 19-24 La Costa
27 160.825 131 24.07 M anthony orara 45's Rancho Penasquitos Tennis Club
28 159.700 130 24.12 M Thomas Lopez 50's El Camino Country Club
29 159.625 134 25.75 F Nancy Bulkley 45's Lomas Santa Fe CC
30 159.550 131 24.58 F Robin Ogburn 50's Scripps Ranch Swim and Racquet Club
31 158.250 126 23.10 M Chaz Griffin 50's Balboa Tennis Club
32 158.250 127 23.50 M Rich Virgallito 55's Scripps Ranch Swim and Racquet Club
33 157.750 121 21.30 M Aron Ouye 19-24 Pacific Athletic Club
34 157.650 126 23.34 F Wilson Alisha 45's Pacific Athletic Club
35 157.650 126 23.34 F Alisla Wilson 60's Pacific Athletic Club
36 157.625 130 24.95 F Mary Walkish 55's Scripps Ranch Swim and Racquet Club
37 157.375 124 22.65 M Solomon Liu 40's Promo Club
38 157.225 118 20.31 M D.J, Johnson 19-24 Torrey Pines HS
39 157.025 135 27.19 F Sharon Reibstein 18's Belinsky Tennis Club
40 156.950 135 27.22 F Christy Hahn 65's Lomas Santa Fe CC
41 156.675 133 26.53 M Matt Jones 25's Surf & Turf Tennis
42 156.500 124 23.00 M Frank Theveny 30's La Costa
43 156.325 124 23.07 F Katia Milvidsky 19-24 Rancho Bernardo Inn
44 155.950 119 21.22 M Blake Phillips 19-24 Torrey Pines HS
45 155.900 118 20.84 M Aron Ouye 19-24 Torrey Pines HS
46 155.675 122 22.53 M Josh Burke 19-24 Torrey Pines HS
47 155.200 128 25.12 M Steve Forman 19-24 Torrey Pines HS
48 155.125 131 26.35 F Christine Putnam 55's La Jolla Beach and Tennis Club
49 155.000 130 26.00 F Ricky Block 65's Scripps Ranch Swim and Racquet Club
50 154.950 118 21.22 M Eddie Carasco 19-24 La Jolla Beach and Tennis Club
51 154.700 120 22.12 M Stephen Siebebbrumer 30's Barnes Tennis Center
52 154.300 125 24.28 M Dan Emerson 45's Lake Murray Tennis Club
53 154.050 116 20.78 M Bret Wurl 19-24 Torrey Pines HS
54 153.875 130 26.45 F Jane Petering 55's Scripps Ranch Swim and Racquet Club
55 153.875 122 23.25 F Sherry Deffley 45's Scripps Ranch Swim and Racquet Club
56 153.625 124 26.00 F Rebecca Klein 45's Pacific Athletic Club
57 153.400 121 23.04 M Denny Mark 19-24 Pacific Athletic Club
58 153.250 118 21.90 M Greg Adamson 19-24 Scripps Ranch HS
59 152.750 124 24.50 F Suzie Loft 60's Scripps Ranch Swim and Racquet Club
60 152.750 123 24.10 M Scott Miller 55's Kit Carson Tennis
61 152.475 125 25.01 M Jeff Eicher 25's La Jolla Beach and Tennis Club
62 152.125 125 25.15 F Carol Kriesmer 40's Pacific Athletic Club
63 152.075 117 21.97 M TJ Salunge 19-24 Scripps Ranch HS
64 152.000 125 25.20 M Kevin Chang 16's Rancho Bernardo Swim and Tennis
65 151.750 123 24.50 M Matt Sorensen 19-24 Scripps Ranch HS
66 151.750 133 28.50 M Skip Redondo 60's La Costa
67 151.675 123 24.53 M Tom O'Brien 45's La Jolla Beach and Tennis Club
68 151.675 124 24.93 F Sue Lichter 45's Pacific Athletic Club
69 151.375 123 24.65 F Hailey Johnson 16's El Camino Country Club
70 151.350 114 21.06 M Eric Riley 19-24 Torrey Pines HS
71 151.175 139 31.13 F Donna Dickinson 70's Scripps Ranch Swim and Racquet Club
72 151.125 127 26.35 F Linda Rios 40's Scripps Ranch Swim and Racquet Club
73 151.000 131 28.00 F Nancy Steddom 55's Scripps Ranch Swim and Racquet Club
74 150.750 127 26.50 M Man Nguyen 40's Kit Carson Tennis
75 150.500 118 23.00 M Jason Michal 40's Pacific Athletic Club
76 150.500 118 23.00 M Andy Bramer 45's Morgan Run Club & Resort
77 150.100 119 23.56 F Diane Thornton 50's Scripps Ranch Swim and Racquet Club
78 150.025 124 25.57 F Sang Osayles 45's Kit Carson
79 150.000 125 26.00 M Craig Hughes 60's Rancho Bernardo Inn
80 150.000 116 22.40 M Ryan Disraeli 19-24 Pacific Athletic Club
81 149.925 122 24.83 M Tom Shea 50's Pacific Athletic Club
82 149.900 125 26.04 M Kevin Rutz 45's El Camino Country Club
83 149.775 124 25.69 M Charles Warner 45's La Jolla Beach and Tennis Club
84 149.750 113 21.30 M Bill Eigner 50's La Jolla Beach and Tennis Club
85 149.750 111 20.50 M Jasper Chu 16's Rancho Bernardo Swim and Tennis
86 149.675 118 23.33 F Michelle Cazares 45's Pacific Athletic Club
87 149.550 113 21.38 M Mark Denny 19-24 Torrey Pines HS
88 149.275 111 20.69 M Edward Carrascosa 19-24 La Jolla Beach and Tennis Club
89 149.250 114 21.90 M Patrick Guion 25's Morgan Run Club & Resort
90 149.225 124 26.84 F Renee Gerrick 55's Kit Carson
91 149.175 117 23.13 M Sean Denny 19-24 Torrey Pines HS
92 149.175 127 27.13 F Cherise Meoli 45's La Jolla Beach and Tennis Club
93 148.775 123 25.69 M Don Pham 45's Kit Carson Tennis
94 148.675 122 25.33 F Rebecca Kwan 19-24 Pacific Athletic Club
95 148.625 117 23.35 M Stephen Ott 35's Scripps Ranch Swim and Racquet Club
96 148.600 131 28.96 F Carol Murphy 60's Scripps Ranch Swim and Racquet Club
97 148.500 121 25.00 M Charlie Warner 45's La Jolla Beach and Tennis Club
98 148.175 121 25.13 M Peter Haynes 18's Pacific Athletic Club
99 148.025 117 23.59 M Sajan Sanghvi 14's Rapp Tennis Academy
100 147.750 119 24.50 M Geoff Griffin 50's Balboa Tennis Club
101 147.650 117 23.74 F Jennifer Lucore 40's El Camino Country Club
102 147.500 125 27.00 F Ladan Porooshan 50's Rancho Bernardo Swim and Tennis
103 146.900 118 24.44 F Kelly Eastwood 40's Lomas Santa Fe CC
104 146.750 122 26.10 F Shauna Dok 40's Scripps Ranch Swim and Racquet Club
105 146.375 117 24.25 F Laura Virgallito 19-24 Scripps Ranch Swim and Racquet Club
106 146.075 115 23.57 F Felice McGrath 40's Pacific Athletic Club
107 145.750 126 28.10 M Gene Baur 70's Rancho Bernardo Swim and Tennis
108 145.750 116 24.10 M Jonathan Lo 16's La Jolla Beach and Tennis Club
109 145.250 124 27.50 M Fred Patzelt 55's El Camino Country Club
110 145.075 126 28.37 M Byron Smith 60's Rancho Penasquitos Tennis Club
111 144.900 121 26.44 M Fritz Ofner 50's Balboa Tennis Club
112 144.825 111 22.47 M Jared Milmeister 30's Barnes Tennis Center
113 144.775 123 27.29 M Bill McGrath 55's La Jolla Beach and Tennis Club
114 144.375 126 28.65 M Bob Bachman 70's Scripps Ranch Swim and Racquet Club
115 144.225 117 27.00 F Hannah Palkowitz 18's Pacific Athletic Club
116 144.200 119 25.92 F Gail McBeth-Wall 65's Scripps Ranch Swim and Racquet Club
117 144.175 111 22.73 M Kyle Cobian 19-24 El Camino Country Club
118 144.125 136 32.75 M Terry Reibstein 55's Belinsky Tennis Club
119 144.100 112 27.00 F Nancy Berk 50's Pacific Athletic Club
120 144.100 117 25.16 F Teri Snell 55's Pacific Athletic Club
121 144.025 114 23.99 F Amanda Maytom 45's Pacific Athletic Club
122 144.000 119 26.00 F Robyn Lichter 50's Pacific Athletic Club
123 143.900 114 26.00 F Jane Khouw 40's Pacific Athletic Club
124 143.875 119 26.05 F Bernadette Solberg 50's Scripps Ranch Swim and Racquet Club
125 143.850 118 25.66 F Betsy Jordan 50's La Jolla Beach and Tennis Club
126 143.525 115 24.59 F Debbie Lustigson 50's Scripps Ranch Swim and Racquet Club
127 143.425 113 23.83 F Allison Henderson 50's La Jolla Beach and Tennis Club
128 143.325 121 27.07 F Pete Sievers 50's Rancho Penasquitos Tennis Club
129 143.325 116 25.07 M Robert Schmied 55's Kit Carson Tennis
130 143.250 117 25.50 F Laura Grow 45's Scripps Ranch Swim and Racquet Club
131 143.250 117 25.50 F Ulrike Klemm 40's Pacific Athletic Club
132 143.225 114 24.31 F Karen Allen 50's Pacific Athletic Club
133 143.175 113 23.93 M Mike Daugherty 25's Kit Carson Tennis
134 143.150 113 27.10 F Dana Tellefsen 18's Pacific Athletic Club
135 143.150 113 23.94 F Dana Torykian 35's Pacific Athletic Club
136 143.075 111 23.17 F Connie Sakis 50's Rancho Bernardo Swim and Tennis
137 143.050 132 31.58 M Bill Bond 65's La Jolla Beach and Tennis Club
138 142.775 124 28.49 F Caresse Muir 55's Scripps Ranch Swim and Racquet Club
139 142.725 116 25.31 F Marissa Rea 19-24 Scripps Ranch Swim and Racquet Club
140 142.400 117 25.84 M Rich Gaines 45's La Costa
141 142.275 121 27.49 F Sara Hooten 45's Scripps Ranch Swim and Racquet Club
142 142.075 120 27.17 F Lisa Fay 50's Scripps Ranch Swim and Racquet Club
143 141.825 110 23.27 F Lorrayne Burley 45's Scripps Ranch Swim and Racquet Club
144 141.725 114 24.91 F Joni Gurrola 50's Scripps Ranch Swim and Racquet Club
145 141.650 115 25.34 F Jean McDonald 50's Scripps Ranch Swim and Racquet Club
146 141.400 128 30.64 F Sherry Bunnell 50's Carmel Valley Tennis Center
147 141.275 123 28.69 F Julie Kerton 50's Lomas Santa Fe CC
148 141.075 121 27.97 F Marti Richley 60's Scripps Ranch Swim and Racquet Club
149 141.025 119 27.19 M Ed Lenderman 60's Scripps Ranch Swim and Racquet Club
150 141.000 115 25.60 F Remmi Molthen 55's Scripps Ranch Swim and Racquet Club
151 141.000 116 26.00 F Kim Rosnen 35's Pacific Athletic Club
152 141.000 113 24.80 F Megan Cannon 18's Pacific Athletic Club
153 140.900 112 24.44 M Mike Casey 60's La Costa
154 140.775 110 23.69 F Ginger Ina 40's Pacific Athletic Club
155 140.725 116 26.11 F Patti Beaver 60's Scripps Ranch Swim and Racquet Club
156 140.675 121 28.13 F Kelly Kondor 40's Pacific Athletic Club
157 140.650 113 24.94 M Carlo Paguyo 19-24 Scripps Ranch HS
158 140.600 122 28.56 M Jim Peattie 65's El Camino Country Club
159 140.550 118 26.98 F Karen Rose 45's Scripps Ranch Swim and Racquet Club
160 140.400 112 24.64 F Roxanne Shaffer 19-24 El Camino Country Club
161 140.325 109 23.47 M Ty Beach 50's Scripps Ranch Swim and Racquet Club
162 140.275 112 24.69 F Amy Hoiser 35's Pacific Athletic Club
163 140.200 112 24.72 M Trevor Brown 14's Lomas Santa Fe CC
164 140.025 113 25.19 M Bob Walton 55's Balboa Tennis Club
165 140.000 110 24.00 M Phillip Schroeder 16's Rancho Penasquitos Tennis Club
166 139.925 121 28.43 F Gabrielle Herb-Salvadore 50's Scripps Ranch Swim and Racquet Club
167 139.925 116 26.43 F Teri Greenburg 45's Scripps Ranch Swim and Racquet Club
168 139.875 111 24.45 M Nick Foussianes 45's Pacific Athletic Club
169 139.850 111 24.46 F Carla Charfauros 40's Scripps Ranch Swim and Racquet Club
170 139.700 108 23.32 F Miki Shintani 45's Balboa Tennis Club
171 139.600 109 23.76 F Alexandra Hamner 45's El Camino Country Club
172 139.300 113 25.48 F Tessa Hurley 60's Scripps Ranch Swim and Racquet Club
173 139.200 117 27.12 F Heide Clay 50's El Camino Country Club
174 139.200 126 30.72 M Scott Peterson 55's Kit Carson Tennis
175 139.175 117 27.13 M Greg Flaherty 40's La Costa
176 139.075 109 23.97 M Kevin Brown 45's Promo Club
177 139.075 103 21.57 M Brian Blumenfield 30's La Costa
178 138.975 115 26.41 F Sue Oemcke 45's Pacific Athletic Club
179 138.925 111 26.00 F Kim Parker 40's Pacific Athletic Club
180 138.700 114 26.12 F Chelsea Rose 19-24 Scripps Ranch Swim and Racquet Club
181 138.700 112 25.32 M Charles Warner 45's 2007 Pacific Coast Doubles
182 138.625 108 23.75 M Bryan Totman 45's Promo Club
183 138.575 112 25.37 F Chisun Chun 45's Scripps Ranch Swim and Racquet Club
184 138.500 111 25.00 F Joan Hynes 50's Pacific Athletic Club
185 138.500 111 25.00 M Larry Belinsky 55's Belinsky Tennis Club
186 138.375 110 24.65 F Sumi Nelson 45's Scripps Ranch Swim and Racquet Club
187 138.000 117 27.60 M Duane DeSieno 60's La Jolla Beach and Tennis Club
188 137.975 109 24.41 M Will Weiner 19-24 Scripps Ranch HS
189 137.925 110 30.00 F Randi Buckley 40's Pacific Athletic Club
190 137.775 114 26.49 F Jenny Douglas 45's Pacific Athletic Club
191 137.775 109 24.49 M Spencer Crow 18's Pacific Athletic Club
192 137.700 108 24.12 F Tory Parravi 16's Pacific Athletic Club
193 137.675 115 26.93 F Angie Sanchez 40's Scripps Ranch Swim and Racquet Club
194 137.375 108 24.25 M Tony Stewart 25's El Camino Country Club
195 137.350 110 25.06 M Sean Stewart 40's La Costa
196 137.250 106 26.00 F Mie Ichikawa 40's Pacific Athletic Club
197 137.225 111 25.51 F Loren Dixon 60's El Camino Country Club
198 137.000 105 23.20 M Spencer Anderson 19-24 Rancho Bernardo Swim and Tennis
199 137.000 107 24.00 F Christina Schiffman 40's Pacific Athletic Club
200 136.975 114 26.81 F Susan Gehrke 55's Pacific Athletic Club
201 136.925 116 27.63 M Royce Leon 19-24 Promo Club
202 136.750 113 26.50 F Christine Baker 40's Pacific Athletic Club
203 136.575 109 24.97 F Ortansa Borcea 40's La Costa
204 136.475 106 30.51 F Eleanor Lichter 16's Pacific Athletic Club
205 136.350 100 21.46 M Colin Montague 19-24 Mission Hills High School
206 136.250 107 24.30 F Alli Barsell 19-24 Pacific Athletic Club
207 135.725 106 24.11 F Annika Kivikas 40's Pacific Athletic Club
208 135.700 105 23.72 F Nancy Wissing 50's Scripps Ranch Swim and Racquet Club
209 135.650 113 26.94 M Ernie Blando 50's Promo Club
210 135.575 124 31.37 F Kris Fillius 55's Scripps Ranch Swim and Racquet Club
211 135.525 105 23.79 M Boris Gites 19-24 Promo Club
212 135.500 108 25.00 M Jim Ouye 65's Pacific Athletic Club
213 135.500 108 25.00 F Mindy Disraeli 40's Pacific Athletic Club
214 135.500 106 24.20 F Alisha Yontz 19-24 Mission Hills High School
215 135.500 113 27.00 M Fred Lynn 45's La Costa
216 135.375 102 22.65 M Rob Hogrebe 55's Promo Club
217 135.300 119 29.48 F Melora Gebbie 40's Scripps Ranch Swim and Racquet Club
218 135.275 107 24.69 F Lynn Heiman 45's Pacific Athletic Club
219 134.900 102 22.84 M John Topper 50's La Costa
220 134.775 104 23.69 F Vivian Cappoza 45's Pacific Athletic Club
221 134.650 105 24.14 F Sue Lagasse 45's El Camino Country Club
222 134.625 113 27.35 F Sue Gale 45's Scripps Ranch Swim and Racquet Club
223 134.575 112 26.97 F Diane Ji 16's Pacific Athletic Club
224 134.300 105 24.28 M Jasper Chu 18's Rancho Bernardo Swim and Tennis
225 134.250 103 23.50 M Grant Groderick 14's Rancho Bernardo Swim and Tennis
226 134.250 100 22.30 M Cameron White 16's Rancho Bernardo Swim and Tennis
227 134.175 114 27.93 M Anthony Westphal 14's Lomas Santa Fe CC
228 134.150 110 26.34 F Diane Maliszewski 50's Rancho Bernardo Inn
229 134.075 106 24.77 F Susan Lee 40's Scripps Ranch Swim and Racquet Club
230 134.000 109 26.00 F Jill Sugar 50's Pacific Athletic Club
231 134.000 109 26.00 M Tim Drapgaa 45's Pacific Athletic Club
232 133.925 109 26.03 F Sarah Reeves 40's Lomas Santa Fe CC
233 133.850 107 25.26 M Quinn McGuire 50's El Camino Country Club
234 133.750 104 24.10 M Charlie Frishberg 14's Pacific Athletic Club
235 133.650 105 24.54 M Alex Mirbod 16's Pacific Athletic Club
236 133.500 105 24.60 F Adriana Abelar 40's Pacific Athletic Club
237 133.500 101 23.00 M Andrew Castro 12's Rancho Bernardo Swim and Tennis
238 133.350 108 25.86 F Sandra Edwards 60's El Camino Country Club
239 133.125 114 28.35 F Linda Schwenkmeyer 40's Pacific Athletic Club
240 133.050 107 25.58 F Corinne Nareau 50's Pacific Athletic Club
241 133.000 113 28.00 F Mary Butler 40's Pacific Athletic Club
242 133.000 103 24.00 F Whitney Kew 40's Pacific Athletic Club
243 132.925 110 28.00 F Stacey Klis 40's Pacific Athletic Club
244 132.925 107 27.00 M Scott McPherson 40's Pacific Athletic Club
245 132.500 107 25.80 F Jacqueline Wu 19-24 Rancho Bernardo Swim and Tennis
246 132.500 100 23.00 F Chanelle Mac 40's Pacific Athletic Club
247 132.500 110 27.00 F Dana Knees 40's La Costa
248 132.500 102 23.80 M Kaveh Sedchi 14's Rancho Bernardo Swim and Tennis
249 132.425 106 25.43 M Donald Anderson 65's Rancho Bernardo Inn
250 132.250 107 25.90 F Maria Gibson 45's Lomas Santa Fe Country Club
251 132.250 103 24.30 M Tim Scheffelin 19-24 Rancho Bernardo Swim and Tennis
252 132.175 114 28.73 M Matt Menotti 45's La Jolla Beach and Tennis Club
253 132.075 105 25.17 F Adriana Padilli 40's Pacific Athletic Club
254 132.000 102 24.00 F Jackie Harrison 19-24 Pacific Athletic Club
255 132.000 98 22.40 M Charlie Gettings 18's Rancho Bernardo Swim and Tennis
256 131.900 101 23.64 F Sarena Alvarado 18's El Camino High School
257 131.825 118 30.47 M James Lagrone 60's Rancho Penasquitos Tennis Club
258 131.575 108 26.57 M Henry Posters 60's Scripps Ranch Swim and Racquet Club
259 131.550 106 25.78 M Chuck Yancey 55's El Camino Country Club
260 131.275 110 36.00 F Paula Peterson 40's Pacific Athletic Club
261 131.250 115 29.50 F Lisa Kim 16's Rancho Bernardo Swim and Tennis
262 131.025 120 31.59 M Brad Humphreys 65's San Dieguito Tennis Club
263 131.000 103 24.80 F Rebeka Bischoff 18's El Camino Country Club
264 131.000 106 26.00 F Susan Glancy 40's Pacific Athletic Club
265 131.000 121 32.00 M Lee Eckel 60's La Costa
266 131.000 102 24.40 M Sam King 18's Rancho Bernardo Swim and Tennis
267 130.800 103 24.88 M Jude Buquid 35's Rancho Penasquitos Tennis Club
268 130.650 118 30.94 M Leland Housman 65's Balboa Tennis Club
269 130.625 111 28.15 F Dominique Babcock 35's Lomas Santa Fe CC
270 130.575 105 25.77 F Yvonne Parziale 45's Pacific Athletic Club
271 130.500 108 27.00 M Augie Chang 50's Scripps Ranch Swim and Racquet Club
272 130.500 98 23.00 M Hap Knowles 18's Pacific Athletic Club
273 130.500 128 35.00 M Matt Brennan 16's West Coast Tennis Academy
274 130.425 103 26.23 F Lisa Davey 35's Pacific Athletic Club
275 130.375 125 33.85 F Inge Likes 50's Scripps Ranch Swim and Racquet Club
276 130.300 102 24.68 M Ed Walton 45's Scripps Ranch Swim and Racquet Club
277 130.300 102 24.68 F Jamie Sarbacker 40's Scripps Ranch Swim and Racquet Club
278 130.200 96 22.32 F Anne Leistikow 30's Barnes Tennis Center
279 130.075 98 23.17 F Kendra Hall 40's Scripps Ranch Swim and Racquet Club
280 130.050 103 25.18 F Nessa Heubach 35's El Camino Country Club
281 130.000 110 28.00 F Teri White 40's Pacific Athletic Club
282 130.000 110 28.00 F Carman Simpson 45's La Costa
283 129.850 101 25.00 F Elaine Heine 40's Pacific Athletic Club
284 129.750 102 24.90 M Phillipe Rivard 14's Rapp Tennis Academy
285 129.500 102 25.00 M Timothy Sah 10's 2006 Kids SSV World Championships
286 129.425 101 24.63 F Debbie Ouye 55's Pacific Athletic Club
287 129.425 96 22.63 M Tyler Hughes 18's La Jolla Beach and Tennis Club
288 129.375 98 23.45 F Brianna Primas 19-24 El Camino Country Club
289 129.300 97 23.08 F Nancy Edmondson 40's El Camino Country Club
290 129.250 91 20.70 M Kevin Hwang 16's Rancho Bernardo Swim and Tennis
291 129.150 99 23.94 F Laura Petit 35's Scripps Ranch Swim and Racquet Club
292 129.150 108 27.54 M Austin Westphall 12's Lomas Santa Fe CC
293 129.000 104 26.00 F Lisa Bochnlein 40's Pacific Athletic Club
294 129.000 109 28.00 F Janie Munce 40's Pacific Athletic Club
295 128.825 112 29.27 F Denise Chifici 55's El Camino Country Club
296 128.750 116 30.90 F Mibs Somerville 65's Scripps Ranch Swim and Racquet Club
297 128.375 98 23.85 F Nicole Consolacion 19-24 El Camino Country Club
298 128.325 99 24.27 F Tori Vande Vegte 18's Mission Hills High School
299 128.150 104 26.34 F Gayla Williams 45's Pacific Athletic Club
300 128.000 100 24.80 F Amy Berman 19-24 Pacific Athletic Club
301 128.000 105 26.80 M Jonathan Ross 14's Rancho Bernardo Swim and Tennis
302 127.750 104 26.50 F Anthonia Edgren 18's Mission Hills High School
303 127.575 118 32.17 M Robert Winkler 80's El Camino Country Club
304 127.525 109 28.59 M Bradley Amis 16's Rapp Tennis Academy
305 127.425 103 26.23 M Harold Kries 75's Rancho Bernardo Swim and Tennis
306 127.400 110 28.83 F Charmaine Malone 50's Pacific Athletic Club
307 127.350 97 23.86 F Carol Berry 50's Pacific Athletic Club
308 127.150 101 25.54 M Micah Lyle 14's La Costa
309 127.000 96 23.60 F Karri Bukant 40's Pacific Athletic Club
310 126.975 108 28.41 F Laura Birns 60's Lomas Santa Fe CC
311 126.950 100 25.22 M Campbell Filley 18's Rapp Tennis Academy
312 126.925 91 21.63 M Jim Wiesner 55's El Camino Country Club
313 126.775 97 24.09 M Sean Turner 19-24 Pacific Athletic Club
314 126.750 103 26.50 M Mike Noon 60's La Jolla Beach and Tennis Club
315 126.750 101 25.70 M Jesse Neugarter 18's Pacific Athletic Club
316 126.625 95 23.35 F Brenda Barnett 40's La Costa
317 126.575 111 29.77 F Averil Marks 65's Scripps Ranch Swim and Racquet Club
318 126.525 108 28.65 F Carolyn Gundersen 35's Pacific Athletic Club
319 126.500 104 27.00 F Nancy Balmuth 60's Pacific Athletic Club
320 126.500 104 27.00 M Matt Lavis 16's Pacific Athletic Club
321 126.500 124 35.00 M Viraf Machii 14's West Coast Tennis Academy
322 126.475 98 24.61 F Tarah Sreboth 18's Mission Hills High School
323 126.200 102 26.32 F Mia Babson 40's Pacific Athletic Club
324 126.150 102 28.00 F Melanie Rundle 40's Pacific Athletic Club
325 126.150 102 26.34 F Melanie Rundle 45's Pacific Athletic Club
326 126.025 109 29.19 M Alex Rokosz 12's Lomas Santa Fe CC
327 126.000 106 28.00 F Zoraida Nasto 40's Pacific Athletic Club
328 125.925 98 28.00 F Connie Biddlecome 40's Pacific Athletic Club
329 125.875 92 22.45 M Alec Webster 18's Pacific Athletic Club
330 125.875 107 28.45 F Ann Miller 70's El Camino Country Club
331 125.750 98 24.90 F Lauren Lucore 16's El Camino High School
332 125.575 94 23.37 F Lacey Pflibsen 19-24 El Camino Country Club
333 125.500 96 24.20 M Wonji Lee 14's Rancho Bernardo Swim and Tennis
334 125.350 98 25.06 M Stanton Presar 16's Fairbanks Ranch Tennis Club
335 125.300 103 27.08 F Dawon Lee 14's Rancho Bernardo Swim and Tennis
336 125.200 97 24.72 F Zoe Palenik 16's Lomas Santa Fe CC
337 125.000 100 26.00 F Serena Talbert 40's Pacific Athletic Club
338 125.000 96 24.40 M Jacob Neuenswander 16's Rancho Bernardo Swim and Tennis
339 124.875 104 27.65 F Natsumi Okamoto 18's Rancho Bernardo Swim and Tennis
340 124.875 102 26.85 F Jennifer Belote 50's Rancho Penasquitos Tennis Club
341 124.775 95 24.09 M Matt Goldklang 14's Pacific Athletic Club
342 124.750 101 26.50 F Anne Zender 40's La Costa
343 124.550 108 29.38 M Andre Azimzadeh 16's Fairbanks Ranch Tennis Club
344 124.525 96 24.59 M Phil Hiroshige 50's Promo Club
345 124.500 97 25.00 M Mark Tendaz 55's Pacific Athletic Club
346 124.500 97 25.00 F Lisa Helsel 30's Pacific Athletic Club
347 124.500 122 35.00 M Sage Stahmer 16's West Coast Tennis Academy
348 124.300 98 25.48 F Liza Raser 18's El Camino Country Club
349 124.125 92 23.15 M Gus Sakia 50's Rancho Bernardo Swim and Tennis
350 124.125 107 29.15 F Rhonda Hebert 50's Pacific Athletic Club
351 124.000 84 20.00 F Sue Tumay 45's Pacific Athletic Club
352 124.000 89 22.00 M Mike Hentrich 19-24 Pacific Athletic Club
353 123.875 113 31.65 F Sonya Johnson 70's Rancho Bernardo Inn
354 123.725 98 29.29 F Kaitlin Kay 14's Lomas Santa Fe CC
355 123.675 100 26.53 F Anya Tugucheva 16's Rapp Tennis Academy
356 123.625 103 27.75 F Christina Krohn 19-24 El Camino Country Club
357 123.500 92 23.40 F Carlen Tou 14's Rancho Bernardo Swim and Tennis
358 123.425 97 25.43 F Sue Gordimer 35's Promo Club
359 123.075 107 29.57 F Nancy Mills 60's El Camino Country Club
360 123.000 98 26.00 M Juan Enriquez 45's Pacific Athletic Club
361 122.950 115 32.82 F Cree Scudder 55's La Jolla Beach and Tennis Club
362 122.825 98 28.26 F Daisy Castro 40's Pacific Athletic Club
363 122.825 93 24.07 F Liz Ausmus 35's Pacific Athletic Club
364 122.775 97 25.69 M John Schmit 50's Kit Carson Tennis
365 122.500 120 35.00 F Janai Machii 16's West Coast Tennis Academy
366 122.325 91 23.47 F Kathleen Tadusiak 45's Scripps Ranch Swim and Racquet Club
367 122.250 93 24.30 M Robert Alexander 14's Pacific Athletic Club
368 122.200 87 21.92 M Cooper Smith 18's Rancho Penasquitos
369 122.175 91 23.53 M Brett Davis 40's Pacific Athletic Club
370 121.975 88 22.41 M Justin Ruthenbeck 30's El Camino Country Club
371 121.850 89 22.86 M Jay Lawler 19-24 El Camino Country Club
372 121.775 98 26.49 F Courtney Mouratoff 40's Pacific Athletic Club
